At Jonathan Ford & Co
we service all types of clients
but also love working with the
specific needs of the creative industry.
We have 15 years of experience
helping those in TV and Film, theatre,
Advertising and design.
- Self Assessment
- Company Accounts
- Tax Advice
- VAT
- Payroll
- Company Secretarial
- Company Incorporations
- Management Accounts
- Tax Enquiries
FTSE 100 Index
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2012 | 5682 | 5871 | 5768 | 5738 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5863 | 5994 | 5909 | 6070 | 5990 | 5946 | 5815 | 5394 | 5128 | 5544 | 5505 | 5572 |
| 2010 | 5189 | 5355 | 5680 | 5553 | 5188 | 4917 | 5258 | 5225 | 5549 | 5675 | 5528 | 5900 |
| 2009 | 4150 | 3830 | 3926 | 4243 | 4418 | 4249 | 4608 | 4909 | 5134 | 5045 | 5191 | 5412 |
| 2008 | 5879 | 5884 | 5702 | 6087 | 6054 | 5626 | 5412 | 5637 | 4903 | 4377 | 4288 | 4434 |
| 2007 | 6203 | 6172 | 6324 | 6449 | 6621 | 6608 | 6360 | 6303 | 6467 | 6721 | 6433 | 6456 |
| 2006 | 5760 | 5792 | 5965 | 6023 | 5724 | 5833 | 5928 | 5906 | 5961 | 6129 | 6049 | 6221 |
| 2005 | 4852 | 4968 | 4894 | 4802 | 4964 | 5113 | 5282 | 5297 | 5478 | 5317 | 5423 | 5619 |
| 2004 | 4391 | 4492 | 4386 | 4490 | 4431 | 4464 | 4413 | 4459 | 4571 | 4624 | 4703 | 4814 |
| 2003 | 3567 | 3656 | 3613 | 3926 | 4048 | 4031 | 4157 | 4161 | 4091 | 4288 | 4343 | 4477 |
| 2002 | 5169 | 5101 | 5272 | 5166 | 5085 | 4656 | 4246 | 4227 | 3722 | 4040 | 4169 | 3940 |
| 2001 | 6298 | 5918 | 5634 | 5967 | 5796 | 5643 | 5529 | 5345 | 4903 | 5040 | 5204 | 5217 |
Figures shown are closing index for the month.















